Spot Check Violations Compliance Tracking & Relief Processing
{{TIMEZONE}} · {{UTC_OFFSET}}
Violation Management
Track and resolve spot check schedule violations
Total Violations
12
This month
Open
7
Require action
Overdue
3
2+ days overdue
Resolved
5
This month
Compliance Rate
87%
Schedule adherence
to
| ID | Plan | Equipment | Violation Type | Date | Assigned To | Status | Severity | Actions |
|---|---|---|---|---|---|---|---|---|
| VIO-001 | Monthly Vibration Route | Pump A-101 | Missed Schedule | 2026-04-15 | J. Smith | Open | High | |
| VIO-002 | Weekly Temperature Check | Motor B-202 | Late Submission | 2026-04-18 | M. Johnson | Overdue | Medium | |
| VIO-003 | Quarterly Oil Analysis | Gearbox E-505 | Incomplete Data | 2026-04-10 | K. Chen | Resolved | Low | |
| VIO-004 | Monthly Vibration Route | Compressor C-303 | Missed Schedule | 2026-04-12 | J. Smith | Open | High | |
| VIO-005 | Weekly Temperature Check | Fan D-404 | Late Submission | 2026-04-19 | M. Johnson | Open | Medium |
Violations Trend
Violations by Month Chart