Collectors, sensors, commissioning and firmware management for the Rössing fleet.
Manager or admin access required This page is restricted to authorised roles. Sign in with a manager or admin account to view hardware administration surfaces.
Sensor coverage
Blind spot reflects expected assets with missing, stale or uncommissioned sensor and gateway coverage.
Sensor information
Loading live sensor evidence…
Loading live sensor evidence…
| Collector code | Physical serial | SN | Channel | Asset | Position | Voltage (V) | Temperature | RSSI | LQI | Last seen | Status |
|---|
Collectors
Loading collectors…
Error loading collectors:
| Collector code | Type | Status | Network signal | Last data | Device assignment | Actions |
|---|
-87 dBm
Excellent signal
| Parameter | Value |
|---|---|
| Operator | Not configured |
| Band | LTE Band 3 (1800 MHz) |
| RSSI | -87 dBm |
| RSRP | -115 dBm |
| RSRQ | -12 dB |
| SINR | 8.2 dB |
| Cell ID | 245641825 |
| ICCID | 8927610123456789012 |
| Timestamp | Event | Duration |
|---|---|---|
| No configured connection history | ||
Self-diagnosis
| Channel | Status | Type | Sensor | Asset point | Last wave | Last index |
|---|---|---|---|---|---|---|
| No channel query has run. | ||||||
| Surface | State | Routing note |
|---|---|---|
| Abnormal module | Not available | Not available in this band. |
| Battery analysis | Not available | Not available in this band. |
| Wire log | Not available | Not available in this band. |
| Category | Status | Details |
|---|---|---|
| Collection | Normal | Channel route operating normally. |
| Storage | Not configured | Storage detail is not exposed in this band. |
| Network status | Connected | Route available through the Trend API. |
| Transmission | Not configured | Transmission rate is not exposed in this band. |
| System | Not configured | System module data waits for the later self-diagnosis route band. |
| Rotational speed detection | Not configured | Speed data is not exposed in this band. |
| Modules | Route mounted | Gateway channel route is live. |
| Timestamp | Collector code | Event type | Description | Status |
|---|---|---|---|---|
| No configured operation logs | ||||
| Channel name | Correlation point | Collect definition | Sensitivity | Properties |
|---|---|---|---|---|
| Speed_CH1 | Motor shaft | Standard | 100 mV/g | |
| Vibration_CH2 | Bearing house | Standard | 500 mV/g |
Measurement intervals are configured via OTA through the server. Changes are pushed to collectors on next heartbeat.
| Rule ID | Trigger type | Threshold | Status | Last fired |
|---|---|---|---|---|
| TRG-001 | Acceleration | 2.5 g | Active | Today 14:23 |
| TRG-002 | Rotational speed | No configured data | Active | Yesterday 09:15 |
| TRG-003 | Kurtosis | 4.0 | Inactive | - |
| Plan name | Collector type | Target collectors | Status | Progress | Actions |
|---|---|---|---|---|---|
| No configured firmware plan | |||||
| Collector code | Collector type | App version | Hardware version | Serial number |
|---|---|---|---|---|
| 50000098 | Gateway model A | No configured data | No configured data | 26045029 |
Optimal® predictive analytics
Optimal® Trend keeps the client-facing asset names, collector codes, serial numbers and Z/X/Y measurement points aligned for background acquisition.
Use standard collector mode for Rössing commissioning. MQTT remains optional until firmware, prefix and broker details are confirmed.
Ready. White-label names persist in Trend; source identifiers remain available for troubleshooting.
Distance sensor management surface. Routes await wiring in DP6.
| Sensor ID | Asset binding | Reference distance (mm) | Status | Last reading |
|---|---|---|---|---|
| No configured ZD-Laser sensors | ||||