Hardware Administration Collectors · Sensors · Firmware
Data Collectors
| Collector Code | Type | Status | Network Signal | Last Data | Device Assignment | Actions |
|---|---|---|---|---|---|---|
| 50000001 | SG500Z | Online | 2 min ago | Motor-A1 | Right-click for more | |
| 50000002 | MS800 | Online | 1 min ago | Pump-B3 | Right-click for more | |
| 80000001 | NW100 | Delay | 15 min ago | Compressor-C2 | Right-click for more | |
| 80000002 | CS20M | Offline | 42 min ago | Fan-D5 | Right-click for more | |
| 80000003 | SG500Z | Online | 5 min ago | Gearbox-E1 | Right-click for more |
Base Configuration
Channel Configuration
| Channel Name | Correlation Point | Collect Definition | Sensitivity | Properties |
|---|---|---|---|---|
| Speed_CH1 | Motor Shaft | Standard | 100 mV/g | |
| Vibration_CH2 | Bearing House | Standard | 500 mV/g |
Trigger Configuration
Active Trigger Rules
| Rule ID | Trigger Type | Threshold | Status | Last Fired |
|---|---|---|---|---|
| TRG-001 | Acceleration | 2.5 g | Active | Today 14:23 |
| TRG-002 | Rotational Speed | 1800 RPM | Active | Yesterday 09:15 |
| TRG-003 | Kurtosis | 4.0 | Inactive | — |
Collector Status Overview
Self-Diagnostic Categories
| Category | Status | Details |
|---|---|---|
| Collection | Normal | All channels operating normally |
| Storage | Normal | Available: 523 MB / 1000 MB |
| Network Status | Connected | Signal strength: 4/4 bars |
| Transmission | Normal | Data upload rate: 2.3 MB/min |
| System | Normal | CPU: 34% | Memory: 62% |
| Rotational Speed Detection | Detected | Speed: 1485 RPM |
| Modules | All Loaded | 6/6 modules active |
Firmware Information
App Version:
7.1.24
Hard Version:
2.8.15
Last Updated:
2026-04-12 08:30 UTC
Firmware Upgrade Management
Active Plans
| Plan Name | Collector Type | Target Collectors | Status | Progress | Actions |
|---|---|---|---|---|---|
| SG500Z-v7.1.25 | SG500Z | 50000001, 80000003 | In Progress | 2/2 (100%) | |
| MS800-v6.8.10 | MS800 | 50000002 | Completed | 1/1 (100%) |
Collector Version Overview
| Collector Code | Collector Type | App Version | Hard Version | Serial Number |
|---|---|---|---|---|
| 50000001 | SG500Z | 7.1.25 | 2.8.15 | SN-SG-001234 |
| 50000002 | MS800 | 6.8.10 | 3.1.08 | SN-MS-005678 |
| 80000001 | NW100 | 5.2.19 | 1.9.24 | SN-NW-009012 |
| 80000002 | CS20M | 4.5.17 | 2.3.11 | SN-CS-003456 |
Sensor Status
| Collector Code | SN | Channel | Current (mA) | Voltage (V) | Internal Resistance | Battery | Signal | Alarm State | Point Path |
|---|---|---|---|---|---|---|---|---|---|
| 50000001 | SN-SG-001234 | CH1 | 148 mA | 24.8 V | 0.18 Ω | Normal | Motor-A1/Bearing | ||
| 50000001 | SN-SG-001235 | CH2 | 152 mA | 24.7 V | 0.19 Ω | Normal | Motor-A1/Housing | ||
| 50000002 | SN-MS-005678 | CH1 | 136 mA | 24.9 V | 0.17 Ω | Normal | Pump-B3/Inlet | ||
| 80000001 | SN-NW-009012 | CH1 | 158 mA | 24.5 V | 0.21 Ω | Warning | Compressor-C2/Outlet |
Log Results
| Timestamp | Collector Code | Event Type | Description | Status |
|---|---|---|---|---|
| 2026-04-17 14:32:18 | 50000001 | Data Sync | Waveform data uploaded (512 KB) | Success |
| 2026-04-17 13:45:02 | 50000001 | Configuration | Collection interval updated to 2 hours | Success |
| 2026-04-17 12:15:44 | 50000001 | Alert Trigger | Acceleration threshold exceeded: 3.2 g | Warning |
| 2026-04-17 10:20:33 | 50000001 | Network | Connection restored after 8 min downtime | Success |
| 2026-04-17 09:05:12 | 50000001 | Diagnostic | Self-test passed: all modules healthy | Success |