Intelligent Lubrication Automated Maintenance & Compliance
{{TIMEZONE}} · {{UTC_OFFSET}}
Lubrication Management
Plan, track, and optimize lubrication schedules for all equipment
Total Plans
12
Active lubrication plans
Active Tasks
8
Pending maintenance tasks
Overdue
2
Require immediate attention
Compliance Rate
94%
Schedule adherence
Lubrication Plans
| Plan Name | Equipment | Lubricant Type | Quantity | Interval | Next Due | Status | Actions |
|---|---|---|---|---|---|---|---|
| Pump A-101 Lubrication | Pump A-101 | ISO VG 32 | 0.5 L | Monthly | 2026-04-20 | Pending | |
| Motor B-202 Lubrication | Motor B-202 | ISO VG 46 | 1.0 L | Quarterly | 2026-06-15 | Active | |
| Gearbox E-505 Lubrication | Gearbox E-505 | ISO VG 68 | 2.0 L | Semi-Annual | 2026-07-10 | Active |
Active Tasks
| Equipment | Lubricant | Quantity | Assigned To | Due Date | Status | Actions |
|---|---|---|---|---|---|---|
| Pump A-101 | ISO VG 32 | 0.5 L | M. Johnson | 2026-04-20 | Overdue | |
| Fan D-404 | ISO VG 32 | 0.3 L | J. Smith | 2026-04-22 | Pending | |
| Compressor C-303 | ISO VG 46 | 0.75 L | K. Chen | 2026-04-25 | In Progress |
Lubrication Alarms
| Equipment | Alarm Type | Severity | Date Detected | Status | Actions |
|---|---|---|---|---|---|
| Pump A-101 | Low Level | Critical | 2026-04-19 | Active | |
| Gearbox E-505 | Contamination Detected | Warning | 2026-04-18 | Active | |
| Motor B-202 | Missed Schedule | Warning | 2026-04-17 | Acknowledged |
Device Status
Pump A-101
Capacity
1.0 L
Current Level
15%
Last Refill
2026-03-15
Temperature
48°C
Motor B-202
Capacity
2.0 L
Current Level
87%
Last Refill
2026-04-01
Temperature
52°C
Gearbox E-505
Capacity
5.0 L
Current Level
92%
Last Refill
2026-04-05
Temperature
61°C
Reports & Analytics
Lubrication Consumption Trend Chart
Compliance Rate & Cost Analysis