Spot Check Management Plans, Periods, Tasks and Data Entry
{{TIMEZONE}} · {{UTC_OFFSET}}
Spot Check Suite
Manage predictive maintenance plans, active tasks, and historical readings
Maintenance Plans
| Plan Name | Frequency | Measurement Points | Status | Last Run | Next Due | Actions |
|---|---|---|---|---|---|---|
| Monthly Vibration Route | Monthly | 24 points | Active | 2026-03-15 | 2026-04-15 |
|
| Weekly Temperature Check | Weekly | 12 points | Active | 2026-04-13 | 2026-04-20 |
|
| Quarterly Oil Analysis | Quarterly | 8 points | Inactive | 2026-01-10 | 2026-04-10 |
|
Active Tasks
to
| Task ID | Equipment | Measurement Point | Plan | Due Date | Status | Actions |
|---|---|---|---|---|---|---|
| TSK-001 | Pump A-101 | Radial Vertical | Monthly Vibration Route | 2026-04-10 | Overdue | |
| TSK-002 | Motor B-202 | Bearing Temp | Weekly Temperature Check | 2026-04-20 | Pending | |
| TSK-003 | Compressor C-303 | Axial | Monthly Vibration Route | 2026-04-18 | Pending | |
| TSK-004 | Pump A-101 | Bearing Temp | Weekly Temperature Check | 2026-04-19 | Pending | |
| TSK-005 | Fan D-404 | Overall | Monthly Vibration Route | 2026-04-14 | Completed | |
| TSK-006 | Gearbox E-505 | Oil Temp | Quarterly Oil Analysis | 2026-04-12 | Completed | |
| TSK-007 | Pump F-606 | Radial Horizontal | Monthly Vibration Route | 2026-04-08 | Overdue | |
| TSK-008 | Motor G-707 | Winding Temp | Weekly Temperature Check | 2026-04-21 | Pending |
Reading History
to
| Date | Equipment | Measurement Point | Value | Unit | Technician | Notes |
|---|---|---|---|---|---|---|
| 2026-04-13 | Motor B-202 | Bearing Temp | 72.4 | deg C | J. Smith | Baseline established |
| 2026-04-12 | Gearbox E-505 | Oil Temp | 48.6 | deg C | M. Johnson | Within normal range |
| 2026-04-11 | Fan D-404 | Overall | 3.2 | mm/s RMS | J. Smith | Slight increase from baseline |
| 2026-04-09 | Compressor C-303 | Axial | 2.8 | mm/s RMS | K. Chen | Normal operation |
| 2026-04-08 | Pump A-101 | Radial Vertical | 4.1 | mm/s RMS | M. Johnson | Elevated - recommend trending |
| 2026-04-07 | Motor B-202 | Bearing Temp | 71.8 | deg C | J. Smith | Stable temperature |